Premium Factor |
Possible Impact |
Sum Insured | A higher Sum Insured will normally attract a higher Premium. |
Discounts | You may qualify for one or more of the discounts offered by us. |
Construction materials used for your Home | Properties made of materials of varying costs and durability may attract different Premiums. |
Amount of Basic Excess selected | Your Premium may be affected by the amount of Basic Excess selected. |
Location of your Insured Property | The location of your Insured Property may affect your Premium (e.g. a high bushfire or Flood zone). |
Occupancy of your Home | The occupancy status or periods of occupancy of your Home may attract different Premiums. |
Specified Contents | If the value of a Contents item exceeds the limits set out in this PDS and you wish to specify the item’s full value and we agree, this may attract a higher Premium. |
Age of Insured(s) and Co-Insured(s) | The age of Insured(s) and Co-Insured(s) may affect premium. |
Claim History of Insured(s) and Co-Insured(s) | Claim history of Insured(s) and Co-insured(s) may attract different Premiums. |
Whether your Home is subject to finance | Your Premium may be affected if you have taken out a loan for your Home. |
Year your Home was built | The year your Home was built may affect your Premium. |
Optional Cover |
Excess Applicable |
Accidental Damage | Non-removable Excess |
Fixtures and Fittings | Home Basic Excess |
Pet Cover | Non-removable Excess |
Premium Choice Home Benefit | No Excess Applicable |
Specified items Away from Home | No Excess Applicable |
Specified items in the Home | Contents Basic Excess |
Insured Events |
Insured Property: Building |
Insured Property: Contents |
Limits (up to) |
Waiting Period |
Page |
1. Fire (including bushfire) | Yes | Yes | Applicable Sum Insured | 48 hours (bushfire only) | 29 |
2. Explosion | Yes | Yes | Applicable Sum Insured | N/A | 29 |
3. Burglary, Theft or attempted Theft | Yes | Yes | Applicable Sum Insured | 48 hours | 30 |
4. Lightning | Yes | Yes | Applicable Sum Insured | N/A | 30 |
5. Earthquake or Tsunami | Yes | Yes | Applicable Sum Insured | 48 hours | 30 |
6. Storm or Rainwater Runoff | Yes | Yes | Applicable Sum Insured | 48 hours | 31 |
7. Bursting, leaking, discharging or overflowing of water or liquid | Yes | Yes | Applicable Sum Insured | N/A | 32 |
8. Malicious Damage, Intentional Damage or damage by vandals | Yes | Yes | Applicable Sum Insured | N/A | 33 |
9. Riot or civil commotion | Yes | Yes | Applicable Sum Insured | N/A | 34 |
10. Impact | Yes | Yes | Applicable Sum Insured | N/A | 34 |
11. Damage by an animal | Yes | Yes | Applicable Sum Insured | N/A | 35 |
12. Flood | Yes | Yes | Applicable Sum Insured | 72 hours | 36 |
Legal Liability |
Building |
Contents |
Limits (up to) |
Page |
Legal Liability (at the home) | Yes | No | $20,000,000 in total | 37 |
Legal Liability (in Australia or New Zealand) | No | Yes | $20,000,000 in total | 37 |
Additional Benefits |
Building |
Contents |
Limits |
Page |
Accidental breakage of glass and sanitary fixtures | Yes | Yes | Applicable Sum Insured | 38 |
Credit card or ATM fraud | No | Yes | $1,000 | 39 |
Legal Costs | Yes | Yes | No limit but pre-approval required | 39 |
Loss of Rent | Yes | No | 10% of the Home Sum Insured | 40 |
Motor burnout | Yes | Yes | Applicable Sum Insured | 40 |
Replacement of locks | Yes | Yes | $1,000 | 42 |
Spoilage of food | No | Yes | $500 | 42 |
Sum Insured safety net | Yes | Yes | 10% of the applicable Sum Insured | 43 |
Temporary accommodation | Yes | Yes | 10% of the applicable Sum Insured | 44 |
Temporary removal of Contents | No | Yes | 10% of the Contents Sum Insured | 45 |
Unfixed Home building materials | Yes | No | $1,000 | 45 |
Optional Covers |
Building |
Contents |
Limits (up to) |
Page |
Accidental Damage to Contents | No | Yes | As shown on your Certificate of Insurance | 46 |
Fixtures and Fittings | Yes | No | Applicable Sum Insured | 47 |
Pet Cover | No | Yes | $500 | 47 |
Premium Choice Home Benefit Option | No | Yes | Refer to pages 49-52 | 49 |
Specified Items Away from Home | No | Yes | Applicable Sum Insured | 48 |
Specified Items in the Home | No | Yes | Applicable Sum Insured | 48 |
What we pay |
|
Information |
Home Sum Insured | $350,000 | As your Home is a Total Loss and you do not wish to rebuild at the same address, RAA pay you up to the Sum Insured. |
Contents Sum Insured |
$80,000 | As all your Contents have been destroyed, RAA pay you up to the Sum Insured. |
Less Excess | -$300 | Your Basic Excess is $300 as the loss was caused by one Incident, therefore only one Excess applies. |
Less outstanding premium | -$700 | You are required to Pay any outstanding Premium (this includes any remaining monthly instalments for the term of your Policy). |
Total claim | $429,000 |
What we pay |
Information |
|
Cost to replace the ring | $11,000 | RAA is able to replace the ring with a new one that is the same for an amount less than the Sum Insured. |
Less Excess | $0 | Optional Cover Specifies Items Away from Home does not have an Excess. |
Total claim | $11,000 |
What we pay |
Information |
|
Replacement Cost of stolen Contents | $4,750 | Paid to the suppliers who provide the replacement items to you. |
Less Excess | -$300 | Your Basic Excess is $300 for Contents. |
Less Excess | -$500 | Your Non-removable Excess is $500. |
Total claim | $3,950 |
What we pay |
Information |
|
Repair Cost | $12,500 | RAA pay this amount directly to the builder(s) responsible for undertaking the repairs to your Home. |
Less Excess | -$300 | Your Basic Excess is $300 as the loss was caused by one Incident, therefore only one Excess applies. |
Total claim | $12,200 |