tbl-row-head-stacked-centred
1st Row Bolded, Equal Column Widths
Stacks row based content on smaller devices
1st Column left aligned and subsequent centred
Do not show blank cell and heading when stacked
Year | Annual Reports* | Full Financial Reports | WGE Reports |
2020/2021 | View report | View full report | View report |
2019/2020 | View report | View full report | View report |
2018/2019 | View report | View full report | View report |
2017/2018 | View report | View full report | View report |
2016/2017 | View report | View full report | View report |
2015/2016 | View report | View full report | View report |
2014/2015 | View report | View full report | View report |
2013/2014 | View report | View full report | View report |
2012/2013 | View report | View full report | View report |
2011/2012 | View report | View full report | |
2010/2011 | View report | View full report | |
2009/2010 | View report | View full report |
*Before 2012/13 the Annual Report was called Members Report.
Inspection type | Time required | Non-member price* |
Taxi and Rideshare Inspection | 60 minutes | $122.00 |
Recheck Inspection# | 15 minutes | $57.00 |
Defect Removal | 15 minutes | $50.00 |
#Recheck inspections can only be completed at the same authorised inspection station that conducted the original inspection.
*RAA Road Service for Business customers receive a 15% discount.
Loan amount | Member interest rate | Comparison rate^ |
$35,000 and over | 5.20% p.a. | 5.55% p.a. |
$25,000 – $34,999 | 5.70% p.a. | 6.05% p.a. |
$15,000 – $24,999 | 6.80% p.a. | 7.45% p.a. |
$8,000 – $14,999 | 8.30% p.a. | 10.02% p.a. |
Member | Non-member | |
Establishment Fee | $255 | $355 |
Monthly Fee | $0 | $0 |
Personal Properties Securities Registration (PPSR) Fee A check to confirm the car you’re buying is debt-free, safe from repossession, not written off and not reported stolen. |
$8 | $8 |
Early Termination Fee | $225 if loan repaid in the first two years | $225 if loan repaid in the first two years |