2020-21 at a glance
More than 770,000 members |
More than $47.1m member discounts and savings |
More than $235m insurance claims paid |
More than 5,000 travel experiences booked |
More than 337,000 Road Service callouts |
More than 400,000 insured South Australians |
More than 24,000 students educated on road safety |
60% of employees working flexibly |
More than 5,000 solar panels installed |
More than 13,000 driving lessons delivered |
More than 8,500 child restraint consults |
More than 25,000 members surveyed |
See the full 2020-21 Annual Report (PDF, 2.66MB)
Download our reports
Download our Annual Reports, Full Financial Reports and Workplace Gender Equality Reports.
Year | Annual Reports* | Full Financial Reports | WGE Reports |
2020/2021 | View report | View full report | View report |
2019/2020 | View report | View full report | View report |
2018/2019 | View report | View full report | View report |
2017/2018 | View report | View full report | View report |
2016/2017 | View report | View full report | View report |
2015/2016 | View report | View full report | View report |
2014/2015 | View report | View full report | View report |
2013/2014 | View report | View full report | View report |
2012/2013 | View report | View full report | View report |
2011/2012 | View report | View full report | |
2010/2011 | View report | View full report | |
2009/2010 | View report | View full report | |
* Before 2012/13 the Annual Report was called Members Report. |